ICTSI
2008 Asean Golf Tour
ICTSI Mount Malarayat Championship Philippines 2008
Mount Malarayat GCC
2nd - 5th July 2008
Asean PGA
Order of Play for Round 4
Match Time Tee Name Country Score -Par+ R1 R2 R3 Ref. Card
1 7:05 1 Cookie LA'O (PHL) Philippines 216 Par 68 72 76 1 »»
Juvic PAGUNSAN (PHL) Philippines 216 Par 73 74 69 2 »»
2 7:15 1 Felix CASAS (PHL) Philippines 215 -1 77 68 70 3 »»
Ruben SASUTIL (PHL) Philippines 215 -1 72 72 71 4 »»
3 7:25 1 Kwanchai TANNIN (THA) Thailand 214 -2 73 74 67 5 »»
Roberto Jun BERNIS (PHL) Philippines 214 -2 71 71 72 6 »»
Choengchai PANPUMPO (THA) Thailand 214 -2 73 70 71 7 »»
4 7:35 1 Pijit PETCHKASEM (THA) Thailand 214 -2 73 70 71 8 »»
Ebarra QUIACHON (PHL) Philippines 213 -3 70 69 74 9 »»
Namchok TANTIPOKAKUL (THA) Thailand 213 -3 69 71 73 10 »»
5 7:45 1 Omar DUNGCA (PHL) Philippines 213 -3 69 71 73 11 »»
Michael BIBAT (PHL) Philippines 213 -3 69 73 71 12 »»
Orlan SUMCAD (PHL) Philippines 213 -3 71 71 71 13 »»
6 7:55 1 Johnnel ABABA (am) (PHL) Philippines 213 -3 71 72 70 14 »»
Mars PUCAY (PHL) Philippines 211 -5 71 65 75 15 »»
Rey PAGUNSAN (PHL) Philippines 211 -5 71 68 72 16 »»
7 8:05 1 Gene BONDOC (PHL) Philippines 211 -5 72 68 71 17 »»
Jerome DELARIARTE (PHL) Philippines 211 -5 76 68 67 18 »»
Randy GARALDE (PHL) Philippines 210 -6 71 68 71 19 »»
8 8:15 1 Rufino BAYRON (am) (PHL) Philippines 210 -6 68 72 70 20 »»
Pariya JUNHASAVASDIKUL (THA) Thailand 210 -6 72 72 66 21 »»
Jay BAYRON (PHL) Philippines 209 -7 70 66 73 22 »»
9 8:25 1 Marvin DUMANDAN (PHL) Philippines 209 -7 70 68 71 23 »»
Benjie MAGADA (PHL) Philippines 208 -8 72 69 67 24 »»
Kiradech APHIBARNRAT (THA) Thailand 208 -8 72 71 65 25 »»
10 8:35 1 Wisut ARTJANAWAT (THA) Thailand 206 -10 67 69 70 26 »»
Atthaphon PRATHUMMANEE (THA) Thailand 204 -12 68 70 66 27 »»
Angelo QUE (PHL) Philippines 203 -13 70 67 66 28 »»
11 7:00 10 Antonio LASCUNA (PHL) Philippines 217 +1 74 70 73 29 »»
M SASIDARAN (MAS) Malaysia 217 +1 72 74 71 30 »»
Marlon DIZON (PHL) Philippines 217 +1 73 73 71 31 »»
12 7:10 10 Joenard RATES (PHL) Philippines 217 +1 72 71 74 32 »»
Ronnie TORRECAMPO (PHL) Philippines 217 +1 73 75 69 33 »»
Danilo ZARATE (PHL) Philippines 218 +2 71 73 74 34 »»
13 7:20 10 Edwin ESTRERA (PHL) Philippines 218 +2 74 70 74 35 »»
Rolando MARABE (PHL) Philippines 218 +2 73 72 73 36 »»
Arnold VILLACENCIO (PHL) Philippines 219 +3 75 70 74 37 »»
14 7:30 10 Mohd Sukree OTHMAN (MAS) Malaysia 219 +3 73 73 73 38 »»
Peter MINOZA (PHL) Philippines 219 +3 73 75 71 39 »»
Elmer SABAN (PHL) Philippines 220 +4 73 71 76 40 »»
15 7:40 10 Robert PACTOLERIN (PHL) Philippines 220 +4 74 72 74 41 »»
Pravee VISALKIT (THA) Thailand 220 +4 71 76 73 42 »»
Ronald PACTOLERIN (PHL) Philippines 220 +4 74 74 72 43 »»
16 7:50 10 Ramil BISERA (PHL) Philippines 221 +5 75 69 77 44 »»
Passamet POKAMNERD (THA) Thailand 221 +5 71 71 79 45 »»
Jacky BONG (MAS) Malaysia 221 +5 73 73 75 46 »»
17 8:00 10 Jerson BALASABAS (am) (PHL) Philippines 221 +5 71 76 74 47 »»
Joel OPACO (PHL) Philippines 222 +6 72 76 74 48 »»
Mhark FERNANDO (am) (PHL) Philippines 222 +6 74 74 74 49 »»
18 8:10 10 Nakul VICHITRYUTHASASTR (THA) Thailand 223 +7 69 76 78 50 »»
Raymund SANGIL (PHL) Philippines 223 +7 74 72 77 51 »»
Richard SINFUEGO (PHL) Philippines 223 +7 72 75 76 52 »»
19 8:20 10 Jong LAPUT (PHL) Philippines 223 +7 74 73 76 53 »»
Pornpong PHATLUM (THA) Thailand 223 +7 72 76 75 54 »»
Anis Helmi HASSAN (MAS) Malaysia 223 +7 76 72 75 55 »»
20 8:30 10 Ronnachai JAMNONG (THA) Thailand 224 +8 73 73 78 56 »»
Elmer SALVADOR (PHL) Philippines 225 +9 74 73 78 57 »»
Junro MAMARIL (am) (PHL) Philippines 225 +9 77 71 77 58 »»

Build: 10219
Official tour scoring and statistics provided by the
Asean PGA
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.